Freeview channel numbers
The Freeview channel number for every channel in the TVWeek TV guide, for viewers in England and Wales.
Numbers can differ slightly in Scotland, Wales and Northern Ireland – for example, BBC Scotland and S4C use their own slots – and Freeview reshuffles some channels a few times a year. If your numbers don't match, retuning your TV usually sorts it out. HD versions of the main channels are on 101 to 107 and need a Freeview HD or Freeview Play device.
| No. | Channel | Type |
|---|---|---|
| 1 | BBC One | Entertainment |
| 2 | BBC Two | Entertainment |
| 3 | ITV1 | Entertainment |
| 4 | Channel 4 | Entertainment |
| 5 | Channel 5 | Entertainment |
| 6 | ITV2 | Entertainment |
| 9 | BBC Four | Entertainment |
| 10 | ITV3 | Entertainment |
| 11 | Sky Mix | Entertainment |
| 12 | TLC | Entertainment |
| 13 | E4 | Entertainment |
| 14 | Film4 | Films |
| 15 | Channel 4+1 | Entertainment |
| 17 | Quest | Factual |
| 18 | More4 | Entertainment |
| 19 | U&Dave | Entertainment |
| 20 | U&Drama | Drama |
| 21 | 5USA | Drama |
| 23 | BBC Three | Entertainment |
| 25 | U&W | Entertainment |
| 26 | ITV4 | Entertainment |
| 27 | U&Yesterday | Factual |
| 28 | ITV Quiz | Entertainment |
| 29 | ITV2+1 | Entertainment |
| 30 | E4+1 | Entertainment |
| 31 | E4 Extra | Entertainment |
| 32 | 5STAR | Entertainment |
| 33 | 5ACTION | Entertainment |
| 35 | ITV1+1 | Entertainment |
| 36 | Sky Arts | Arts |
| 38 | Channel 5+1 | Entertainment |
| 39 | DMAX | Factual |
| 40 | Quest Red | Factual |
| 41 | Legend | Drama |
| 43 | Food Network | Lifestyle |
| 44 | Really | Factual |
| 46 | 5SELECT | Factual |
| 47 | Film4+1 | Films |
| 48 | Challenge | Entertainment |
| 49 | 4seven | Entertainment |
| 64 | Blaze | Factual |
| 67 | True Crime | Drama |
| 81 | Rewind TV | Entertainment |
| 82 | Talking Pictures TV | Films |
| 83 | Together TV | Entertainment |
| 84 | PBS America | Factual |
| 201 | CBBC | Children's |
| 202 | CBeebies | Children's |
| 205 | POP | Children's |
| 231 | BBC News | News |
| 232 | BBC Parliament | News |
| 233 | Sky News | News |
| 236 | GB News | News |
Last checked: 2026-11-11. Spotted a change? Let us know.